IAI Home - Top Level - Feedback

System Detail: Tjenl (Binary system)



Main Star Data

System Orbital Table

Slot:01234567891011
Distance:0 AU0.22 AU0.5 AU0.53 AU0.84 AU1.4 AU1.46 AU2.7 AU5.18 AU10.14 AU20.06 AU39.9 AU
Body:star G3 IIPlanetstar M1 DPlanetInnerMainWorldPlanetPlanetAsteroid BeltAsteroid BeltPlanetOuter
Details - Molten Core. - Rocky Core. 1 Sats. - A683875-CMolten Core. 4 Sats.Icy Core. 8 Sats.RichMotherlodeRocky Core. 3 Sats. -
1 G Time: D:3 H:9D:3 H:2D:2 H:17D:2 H:16D:2 H:3H:0H:16D:3 H:6D:5 H:13D:8 H:10D:12 H:8D:17 H:18
2 G Time: D:2 H:9D:2 H:4H:46H:45H:36H:0H:11D:2 H:7D:3 H:22D:5 H:23D:8 H:17D:12 H:13
3 G Time: H:46H:43H:37H:36H:29H:0H:9H:45D:3 H:5D:4 H:21D:7 H:3D:10 H:5
4 G Time: H:40H:37H:32H:32H:25H:0H:8H:39D:2 H:18D:4 H:5D:6 H:4D:8 H:21
5 G Time: H:36H:33H:29H:28H:22H:0H:7H:35D:2 H:11D:3 H:18D:5 H:12D:7 H:22
6 G Time: H:33H:30H:26H:26H:20H:0H:6H:31D:2 H:6D:3 H:10D:5 H:1D:7 H:5
7 G Time: H:30H:28H:24H:24H:19H:0H:6H:29D:2 H:2D:3 H:4D:4 H:16D:6 H:17
Light Time: M:11M:9M:7M:7M:4M:0M:0M:10M:31H:1 M:12H:2 M:35H:5 M:20

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback